SCHOOL PROFILE OF SMKN 2 SURABAYA
FOR SEA VOCATIONAL – TECHNICAL HIGH SCHOOL NETWORK
I.SCHOOL BACKGROUND
1. | School Name | SMK NEGERI 2 Surabaya |
2 | Date of Establishment | July 2, 1912 The school was established by Dutch government in 1912 |
3. | Address | Jl. Tentara Genie Pelajar No. 26 Surabaya East Java – Indonesia |
4 | School Vision | A school that educating and technological – industrial training school that serves and fulfills industrial demands in the global area |
5 | School Mission | Creating faithful human resources affordable to serve the industrial and entrepreneur in society through technological and industrial training with the national certification standard, continued achievement and environment orientation |
6 | Name of Principal | Drs. Barun, ST,MM |
II.SCHOOL DEMOGRAPHIC INFORMATION
1 | Number of Teachers | 141 |
2 | Number of administrators /non Teachers | 32 |
3. | Number of Students | 2662 Male = 2294 Female = 368 |
4 | 4 year- study | 1.Construction, Sanitation,and maintanance of building 2 Ellectronic and Communication Engineering
3. Electrical Power Engineering
4.Metal Febrication and Manufacturing Engineering
5. Informatics System,Network and Application |
5 | 3 years Study | 1. Design and Information Building 2. Audio and Video Engineering 3. Electrical Installation Engineering 4. Mechine Engineering 5. Automotive Engineering 6. Motorcyle Engineering 7. Programming System and soft ware Engineering 8. Computer and network Engineering
9. Animation
|
6 | Number of Class Rooms | 72 Classes |
7. | Facilities | Laboratories Computers Library Health Clinic Car shed Engineering –workshop Motorcycle workshop Sport Areas Art House
|
8. | School Divisions | Admin office Committee office ISO office Curriculum affairs Students affairs Public Relation and communication affair Profession Certification
|
9. | Link-Match with Industry and Universities/Campus | More than 200 |
10 | Graduate of SMKN 2 Surabaya | 60 % working 30% Continuing Study 10% Entrepreneurs
|
11 | Student Enrollment | The students enrollment at SMKN 2 Surabaya is registerde based on the rule issued by the national department of education. The students enrollment is carried out from. May to June |
III.CURRICULUM
The curriculum focuses 50% of Practice and 50% of Theory. The activities of curriculum are
1.Student-Internship
The students have internship for 6 months - 10 months.
They have internship with industries which have had Link and Match /and have MOU with our school
2.Teacher-internship
Giving a chance for teachers to develop/up grade their knowledge/skill at companies/factories/industry world for 4 weeks
UP GREDING SKILL FOR OTOMOTIVE TEACHERS FROM YAMAHA
3.industry/Study Visit
The SMKN 2 Surabaya students and teachers visit a industry/company/ factory. They study industry life. In addition, they also study the process of product/how to work a machine .
4.Guest Teacher (from Industry, Campus, Labor Department
SMKN 2 Surabaya invites guest teacher for a company/industry. They will share their experience /knowledge/skill to the students
IV.RECOGNATION AND COMMUNITY
Acrreditation of school | A |
Instituional and Proffesional membership | Microtic Academic Sisco Academic Microsoft Academic HTEC (Honda Technician Education Class)
|
Community and Student angagement | Mobile Robotic |
Extra Curriculer | Volley ball Basket Ball Football Modern and Traditional Dance English Club IT club PLC Club
|
Achievements | ! st winner of Robotic (Regional) 1 st Winner of Electronics (Regional) 1 st Winner of Automobile Tech (Regional) |
V.CONTACTS
Contact Persons | Sylvia Agustini (+ 62 821 31 80 39 14) Ida Fitri (+62 858 5023 6067) |
Phone | 031 – 534 37 08 |
Faxmile | 031 - 547 53 76 |
smekda.surabaya@gmail.com | |
Website |